120W Cobra LED Street Light
Description: ZGSM K-Series LED Street Lights are designed for use in city streets, municipal roadways, bridges, housing
Basic Info
Model NO. | ZGSM-LD120KL |
Certification | CE, EMC, FCC, GS, LVD, RoHS |
Input Voltage | 100-240V, 277V, AC |
With Light Source | With Light Source |
Ik | Ik08 |
Warranty | 7 Years |
Operating Humidity | 10% to 90% |
Power Factor (PF) | >0.9 |
Driver Efficiency | >90% |
Transport Package | Export Cartons |
Specification | ISO9001, ISO14001, CE, RoHS, UL, DLC, TUV, SGS |
Trademark | ZGSM |
Origin | Linglong, Lin′an, Hangzhou, Zhejiang, China |
HS Code | 9405409000 |
Production Capacity | 6000+ PCS/Month |
Product Description
Description:ZGSM K-Series LED Street Lights are designed for use in city streets, municipal roadways, bridges, housing projects, public parks, parking lots, yards and gardens, and other settings with needs for high-brightness general illumination during the night time.
Specifications | |
Model | ZGSM-LD120KL |
LED Brand | LUMILEDS® LUXEON 3030 |
Driver Brand | Meanwell HLG series/ Inventronics |
Norminal Wattage | 120W |
LED Chip Quantity | 192pcs |
Input Voltage | 100-240/277VAC |
Power Efficiency | >90% |
Power Factor | >0.95 |
Lamp Rated Luminous Efficiency | >130 lm /w |
Lamp Rated Lumen output | 15,600 lm (Lumen tolerance +/- 5%) |
Color Rendering Index | Ra>70 |
Color Temperature | 4000, 5000 or 5700K |
Photometric Type | Type I Medium;Type II Medium;Type III Medium |
Optimal Operating Temperature | 25ºC |
Storage Temperatures | -40°C~50°C |
Working Environment | Between-40°C~+50°C, 10%~90%RH |
Total Harmonic Distortion | < 10% |
Lumen Maintenance | > 7,000 hours -L70, @25 ºC (77 ºF) |
Body and Shell Materials | Die-cast aluminum; Tempered Glass |
IP Rating | IP66 with test report |
IK Rating | IK08 with test report |
Certification | CE, ROHS, IOS9001, ISO14001, LM-80 |
Optional Function | 1-10V DC or PWM Signal or Resistance Dimming |
Timer/Photocell Control | |
Warranty | 7 years |
Packing Details | |
Fixture Dimension | 726 x357 x127 mm |
Fixture Weight | 8.2 kg /18.1 lbs |
Packing Dimension | 785 x415 x205 mm |
Packing Weight | 10.2 kg /22.5 lbs |
1. Under the terms of this warranty, if the product have a failure occurs under normal usage within warranty period, ZGSM will provide free maintenance service based on the proof-documents and invoice(copy) of failure product.
2. ZGSM will provide paid maintenance service by under coditions within warranty.
(1). Failure or damage due to force majeure.
(2). Failure or damage due to transport or unloading.
(3). Failure or damage due to incorrectly usage or fail to comply with the User's Guide and Caution.
(4). Failure or damage due to demolition, repair, alteration without Manufacturer's authorization.
3. Please deliver the failure product by original packing for maintenance service, ZGSM will not responsible for any failure or damage in transportation if customer use non-original packing or improper packing.
4. ZGSM reserves the right for final explanation of aforesaid terms.
[Caution]
ZGSM will not responsible for any other failure or damage by incorrectly usage.
Send to us