Air Shipping Rate From Hkg/Pvg/Pek/Can/Szx to Prg From China
Here below comes the NET NET FOB air rate from China--PRG for your reference: SDI.LOGISTICS.CO.LIMITED(Novcc-09259) ,is
Basic Info
Model NO. | sdi-009 |
Origin | China |
HS Code | 8401200000 |
Product Description
Here below comes the NET NET FOB air rate from China--PRG for your reference:NET NET FOB air rate from HKG/PVG/PEK/CAN/SZX to PRG | ||||||||
POL->POD | Airline | Routing | +100Kg | +300Kg | +500Kg | +1000Kg | Schedule | Transit Time |
HKG-->PRG | AY | HKG-HEL-PRG | $2.90 | $2.90 | $2.90 | $2.80 | Daily | 2-4days |
EK | HKG-DWC-PRG | $2.77 | $2.77 | $2.77 | $2.77 | Daily | 2-4days | |
PEK-->PRG | HU | PEK-PRG | $2.74 | $2.58 | $2.48 | $2.48 | 1,3,5 | Direct fly |
PVG-->PRG | HU | PVG-PEK-PRG | $3.04 | $2.88 | $2.56 | $2.56 | 1,3,5 | 2-4days |
PVG-->PRG | MU | PVG-PRG | $3.12 | $3.12 | $2.96 | $2.80 | 4,7 | 2-4days |
PVG-->PRG | 3U | PVG-CTU-PRG | $3.04 | $2.88 | $2.72 | $2.64 | 3,6 | 2-4days |
SZX-->PRG | HU | SZX-PEK-PRG | $2.80 | $2.64 | $2.48 | $2.48 | 1,3,5 | 2-4days |
SZX-->PRG | 3U | SZX-CTU- PRG | $3.04 | $2.80 | $2.64 | $2.56 | 3,6 | 2-4days |
CAN-->PRG | HU | CAN-PEK-PRG | $3.04 | $2.88 | $2.56 | $2.56 | 1,3,5 | 2-4days |
Any special rate from Ningbo/Tianjing/Qingdao airport pls don't hesitate to contact me,thx | ||||||||
1)Validity: valid to 16th-Apr | ||||||||
2)Available for generenal cargo only | ||||||||
3)Including fuel, security |
SDI.LOGISTICS.CO.LIMITED(Novcc-09259) ,is a leading International Freight Forwarder based in ShenZhen ,China with agents covered
all over the world. Moreover, we have been in this line for more than ten years. We welcome your queries to or from
China and assure you that we will offer you our best &most competitive /preference Buy Air& Ocean Freight Rates with
availability of Space& Timely Deliveries to their respective destinations. Looking forward to hear from you with queries
in order for us to offer you our Best air&ocean freight rates.
For you and your business partners we can provide variety of services:
1. Sea freight (FCL and LCL)
2. Air freight (including express delivery)
3. Road and rail freight
4. Inland Transportation
5. Door to Door service
6. Custom clearance & consultation
7. Cargo Insurance
8. Collecting and delivering goods from suppliers
Send to us