Custom Deisgn Durable Record Golf Game Match Score Synthetic Leather Golf Score Card, PU Golf Score Card Premium Golf Scorecard Holder for Promotional Gifts
Custom Deisgn Durable Record Golf Game Match Score Synthetic Leather Golf Score Card, PU Golf Score Card Premium Golf S
Basic Info
Transport Package | OPP Bag, Cardboard, Per Customer Request |
Specification | 18x10cm, 19x10cm, 21x15cm, or customized size |
Trademark | Unique |
Origin | Made in China |
HS Code | 4202129000 |
Product Description
Item name | Custom Deisgn Durable Record Golf Game Match Score Synthetic Leather Golf Score Card,PU Golf Score Card Premium Golf Scorecard Holder For Promotional Gifts | ||
Material | Pu leather, Genuine leather | ||
Size | 18x10cm(folded size), 21x15cm, or any other customized size per customer request | ||
Logo | Deboss, printing , foil | ||
Packing | OPP bag, carbboard, gift box per customer request | ||
Sample | 3-5 days | ||
MOQ | 50pcs | ||
Usage | Promotion gift, business gift, wholesale gift, souvenir gift,Golf Accessories | ||
Production time | 7-15 days | ||
Payment | PayPal,T/T, Ali assurance payment, Made in China website pay | ||
Shipment | Express door to door, Air, Sea,per customer request |
Send to us